Skip to main content

Locally Owned and Operated since 2007 - Home of Tax-Free Shopping

Middletown, DE

Specialized 2FO Roost Flat

Specialized 2FO Roost Flat
  • Color: Black/Slate
  • Color: Oak Green/Black
  • Color: Cast Umber
$120.00
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Flat brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a new SlipNot ST rubber sole delivers unsurpassed flat-pedal grip and connection when things get rowdy.

- Approximate weight: 360g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort and impact absorption.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Leather and textile
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Slate / 36 888818683505 61621-3036 2FO245906766
Black/Slate / 41.5 888818683901 61621-30415 2FO253092795
Black/Slate / 42 888818680597 61621-3042 2FO241396582
Black/Slate / 42.5 888818682843 61621-30425 2FO255652305
Black/Slate / 43 888818685738 61621-3043 2FO249100913
Black/Slate / 43.5 888818683802 61621-30435 2FO251304165
Black/Slate / 44 888818684700 61621-3044 2FO244001134
Black/Slate / 44.5 888818682140 61621-30445 2FO254423555
Black/Slate / 45 888818686094 61621-3045 2FO244878085
Black/Slate / 45.5 888818683291 61621-30455 2FO25660135
Black/Slate / 46 888818682225 61621-3046 2FO249171526
Black/Slate / 37 888818680672 61621-3037 2FO245885397
Black/Slate / 46.5 888818682379 61621-30465 2FO256236515
Black/Slate / 47 888818684410 61621-3047 2FO242083697
Black/Slate / 48 888818681402 61621-3048 2FO248343948
Black/Slate / 49 888818684007 61621-3049 2FO24519159
Black/Slate / 38 888818685714 61621-3038 2FO247994938
Black/Slate / 38.5 888818682904 61621-30385 2FO251607705
Black/Slate / 39 888818680658 61621-3039 2FO247551539
Black/Slate / 39.5 888818684847 61621-30395 2FO259946135
Black/Slate / 40 888818682676 61621-3040 2FO248937090
Black/Slate / 40.5 888818680245 61621-30405 2FO25704025
Black/Slate / 41 888818685387 61621-3041 2FO241902541
Cast Umber / 36 888818789405 61622-3036 2FO232282406
Cast Umber / 38 888818796885 61622-3038 2FO234227208
Cast Umber / 41.5 888818789801 61622-30415 2FO243342145
Cast Umber / 42 888818792375 61622-3042 2FO233099302
Cast Umber / 42.5 888818790296 61622-30425 2FO244989735
Cast Umber / 43 888818790678 61622-3043 2FO233489573
Cast Umber / 43.5 888818793631 61622-30435 2FO247741675
Cast Umber / 44 888818797097 61622-3044 2FO23914484
Cast Umber / 44.5 888818788965 61622-30445 2FO244922245
Cast Umber / 45 888818792191 61622-3045 2FO235865485
Cast Umber / 45.5 888818791903 61622-30455 2FO242898595
Cast Umber / 46 888818789580 61622-3046 2FO233985836
Cast Umber / 46.5 888818796526 61622-30465 2FO242872305
Cast Umber / 47 888818789689 61622-3047 2FO237145977
Cast Umber / 48 888818788651 61622-3048 2FO234064798
Cast Umber / 39 888818796045 61622-3039 2FO238463279
Cast Umber / 40 888818793129 61622-3040 2FO238871320
Cast Umber / 40.5 888818795512 61622-30405 2FO248913785
Cast Umber / 41 888818793709 61622-3041 2FO238482071
Oak Green/Black / 36 888818682393 61621-3236 2FO276936786
Oak Green/Black / 41.5 888818683093 61621-32415 2FO281176915
Oak Green/Black / 42 888818680344 61621-3242 2FO279139122
Oak Green/Black / 42.5 888818682492 61621-32425 2FO28330715
Oak Green/Black / 43 888818680726 61621-3243 2FO271721643
Oak Green/Black / 44 888818681051 61621-3244 2FO278099364
Oak Green/Black / 45 888818682799 61621-3245 2FO279289365
Oak Green/Black / 45.5 888818680719 61621-32455 2FO289515615
Oak Green/Black / 46 888818682478 61621-3246 2FO271729566
Oak Green/Black / 47 888818683796 61621-3247 2FO278271757
Oak Green/Black / 38 888818683680 61621-3238 2FO271849888
Oak Green/Black / 39 888818683444 61621-3239 2FO273386159
Oak Green/Black / 40 888818684717 61621-3240 2FO276396330
Oak Green/Black / 41 888818684298 61621-3241 2FO273507391

Reviews